Explosives
# | Weapon | DPS | Damage | Struct. Damage | Crit. Damage | Reload Time | Rate Of Fire | Mag. Size |
---|---|---|---|---|---|---|---|---|
1 | ![]() Rocket Launcher | 97.5 | 130 | 330 | 130 | 2.52 | 0.75 | 1 |
2 | ![]() Rocket Launcher | 86.25 | 115 | 315 | 115 | 3.06 | 0.75 | 1 |
3 | ![]() Grenade Launcher | 77 | 77 | 220 | 77 | 2.7 | 1 | 6 |
4 | ![]() Rocket Launcher | 75 | 100 | 300 | 100 | 3.6 | 0.75 | 1 |
5 | ![]() Grenade Launcher | 74 | 74 | 210 | 74 | 2.85 | 1 | 6 |
6 | ![]() Grenade Launcher | 70 | 70 | 200 | 70 | 3 | 1 | 6 |
7 | ![]() Rocket Launcher | 63.75 | 85 | 285 | 85 | 4.14 | 0.75 | 1 |
8 | ![]() Guided Missile | 57.75 | 77 | 440 | 77 | 2.25 | 0.75 | 1 |
9 | ![]() Guided Missile | 55.5 | 74 | 420 | 74 | 2.375 | 0.75 | 1 |
10 | ![]() Lawless Shockwave Rocket Launcher | 41.25 | 55 | 200 | 55 | 1.6 | 0.75 | 1 |
11 | ![]() Kit's Shockwave Launcher | 0 | 0 | 0 | 0 | 2.55 | 1 | 6 |
Melee
# | Weapon | DPS | Damage | Struct. Damage | Crit. Damage | Reload Time | Rate Of Fire | Mag. Size |
---|---|---|---|---|---|---|---|---|
1 | ![]() The Ageless Champion's Shockwave Hammer | 75 | 75 | 400 | 75 | 0 | 1 | 5 |
2 | ![]() Harvesting Tool | 20 | 20 | 50 | 20 | 0 | 0 | 0 |
3 | ![]() Bubblin' Sludge | 20 | 20 | 50 | 20 | 0 | 0 | 0 |
Pistols
Marksman Rifles
# | Weapon | DPS | Damage | Struct. Damage | Crit. Damage | Reload Time | Rate Of Fire | Mag. Size |
---|---|---|---|---|---|---|---|---|
1 | ![]() Kor's Deadeye DMR | 130.5 | 58 | 58 | 110.2 | 1.955 | 2.25 | 10 |
2 | ![]() Deadeye DMR | 123.75 | 55 | 55 | 96.25 | 2.07 | 2.25 | 10 |
3 | ![]() Deadeye DMR | 119.25 | 53 | 53 | 92.75 | 2.185 | 2.25 | 10 |
4 | ![]() Deadeye DMR | 112.5 | 50 | 50 | 87.5 | 2.3 | 2.25 | 10 |
5 | ![]() Deadeye DMR | 108 | 48 | 48 | 84 | 2.415 | 2.25 | 10 |
Assault Rifles
Light Machine Guns
# | Weapon | DPS | Damage | Struct. Damage | Crit. Damage | Reload Time | Rate Of Fire | Mag. Size |
---|---|---|---|---|---|---|---|---|
1 | ![]() Minigun | 252 | 21 | 33 | 31.5 | 4.5 | 12 | 0 |
2 | ![]() Brutus' Minigun | 252 | 21 | 33 | 31.5 | 4.5 | 12 | 0 |
3 | ![]() Minigun | 240 | 20 | 32 | 30 | 4.75 | 12 | 0 |
SMGs
Shotguns
Snipers
Sprites
# | Weapon | DPS | Damage | Struct. Damage | Crit. Damage | Reload Time | Rate Of Fire | Mag. Size |
---|---|---|---|---|---|---|---|---|
1 | ![]() Superman Sprite | 0 | 0 | 0 | 0 | 0.1 | 0.25 | 75 |
2 | ![]() Dash Sprite | 0 | 0 | 0 | 0 | 0.1 | 0.25 | 75 |