Rank | Agent | KD | KDA | Win % | Pick % | Avg. Score | Matches |
|---|---|---|---|---|---|---|---|
1 | Sage | 0.97 | 14.5/14.9/6.9 | 51.5 | 2.9 | 198 | 743,683 |
2 | Clove | 0.95 | 16.9/17.7/7.2 | 51.4 | 12.5 | 229 | 3,171,441 |
3 | Phoenix | 1.07 | 16.8/15.7/5.1 | 50.9 | 2.2 | 233 | 558,247 |
4 | Neon | 0.98 | 16.3/16.6/4 | 50.7 | 3.2 | 223 | 802,590 |
5 | Killjoy | 1.04 | 15.1/14.6/3.2 | 50.2 | 1.6 | 205 | 409,643 |
6 | Sova | 0.99 | 14.5/14.7/5.4 | 50.0 | 6.6 | 199 | 1,679,106 |
7 | Fade | 0.97 | 14.4/14.9/6 | 49.9 | 4.6 | 195 | 1,174,671 |
8 | Raze | 1.03 | 16.6/16.1/4.3 | 49.9 | 3.1 | 233 | 782,172 |
9 | Skye | 0.96 | 14.4/15.1/7.2 | 49.7 | 3.4 | 197 | 866,212 |
10 | Vyse | 1.04 | 15.3/14.8/4.5 | 49.6 | 1.1 | 207 | 287,417 |
11 | Deadlock | 1.00 | 15/15/4.1 | 49.5 | 1.8 | 200 | 453,651 |
12 | Cypher | 1.02 | 15/14.7/4.4 | 49.4 | 3.3 | 201 | 846,512 |
13 | Reyna | 1.08 | 17/15.8/4.1 | 49.4 | 9.3 | 231 | 2,363,110 |
14 | Gekko | 0.93 | 14.1/15.1/4.7 | 49.3 | 1.0 | 190 | 247,277 |
15 | Chamber | 1.12 | 16.7/15/2.8 | 49.3 | 10.0 | 222 | 2,524,121 |
16 | Jett | 1.06 | 17/16.1/3.1 | 49.2 | 12.9 | 231 | 3,261,815 |
17 | Viper | 1.03 | 15.5/15/4.5 | 49.1 | 1.6 | 208 | 413,626 |
18 | Iso | 1.04 | 16.9/16.2/4 | 48.7 | 1.3 | 232 | 329,784 |
19 | Veto | 1.05 | 15.9/15.1/2.9 | 48.6 | 0.7 | 212 | 177,886 |
20 | Brimstone | 0.99 | 14.8/15/9.8 | 48.5 | 1.2 | 209 | 299,441 |


















.png)
