Rank | Traits | Avg. Place | Top 4 | Win Rate | Pick Rate 0 Games |
|---|---|---|---|---|---|
1 | ![]() ![]() Shurima | 1.04 | 100% | 97.1% | 0.1% |
2 | ![]() ![]() Demacia | 1.08 | 100% | 92.0% | 0.0% |
3 | ![]() ![]() Bilgewater | 1.13 | 99% | 92.8% | 0.2% |
4 | ![]() ![]() Noxus | 1.26 | 99% | 84.7% | 0.1% |
5 | ![]() ![]() Darkin | 2.57 | 88% | 31.1% | 0.1% |
6 | ![]() Riftscourge | 2.62 | 84% | 36.7% | 3.7% |
7 | ![]() ![]() Shurima | 3.12 | 77% | 23.8% | 1.2% |
8 | ![]() Rune Mage | 3.22 | 75% | 23.6% | 4.7% |
9 | ![]() Darkin | 3.27 | 75% | 20.3% | 1.0% |
10 | ![]() ![]() Freljord | 3.39 | 72% | 19.5% | 0.7% |
11 | ![]() Quickstriker | 3.49 | 70% | 18.4% | 5.4% |
12 | ![]() ![]() Quickstriker | 3.51 | 70% | 16.6% | 0.1% |
13 | ![]() ![]() Bruiser | 3.53 | 71% | 15.4% | 2.7% |
14 | ![]() Immortal | 3.61 | 69% | 14.3% | 0.7% |
15 | ![]() Soulbound | 3.65 | 65% | 22.0% | 22.0% |
16 | ![]() Eternal | 3.68 | 66% | 19.1% | 20.8% |
17 | ![]() Chainbreaker | 3.71 | 65% | 18.4% | 3.3% |
18 | ![]() Harvester | 3.72 | 64% | 20.2% | 19.2% |
19 | ![]() ![]() Gunslinger | 3.75 | 63% | 21.3% | 0.4% |
20 | ![]() Ascendant | 3.75 | 64% | 17.4% | 2.2% |

















