Rank | Traits | Avg. Place | Top 4 | Win Rate | Pick Rate 0 Games |
|---|---|---|---|---|---|
1 | ![]() ![]() Shurima | 1.05 | 100% | 95.7% | 0.1% |
2 | ![]() ![]() Demacia | 1.08 | 100% | 91.8% | 0.0% |
3 | ![]() ![]() Bilgewater | 1.09 | 100% | 94.4% | 0.2% |
4 | ![]() ![]() Noxus | 1.37 | 98% | 79.4% | 0.1% |
5 | ![]() Riftscourge | 2.42 | 86% | 41.9% | 5.2% |
6 | ![]() ![]() Darkin | 2.62 | 87% | 29.5% | 0.1% |
7 | ![]() ![]() Shurima | 3.03 | 78% | 24.9% | 1.4% |
8 | ![]() Rune Mage | 3.21 | 76% | 22.7% | 3.0% |
9 | ![]() Darkin | 3.33 | 73% | 19.9% | 1.4% |
10 | ![]() Immortal | 3.48 | 71% | 15.0% | 0.8% |
11 | ![]() ![]() Freljord | 3.52 | 70% | 18.1% | 1.1% |
12 | ![]() Vanquisher | 3.59 | 68% | 17.3% | 2.3% |
13 | ![]() Quickstriker | 3.61 | 68% | 16.6% | 4.6% |
14 | ![]() ![]() Bruiser | 3.63 | 68% | 14.5% | 2.7% |
15 | ![]() Bilgewater | 3.64 | 66% | 21.9% | 8.9% |
16 | ![]() Ascendant | 3.65 | 66% | 18.4% | 2.7% |
17 | ![]() ![]() Quickstriker | 3.66 | 68% | 14.6% | 0.1% |
18 | ![]() Chainbreaker | 3.70 | 65% | 19.8% | 7.1% |
19 | ![]() Glutton | 3.70 | 63% | 24.1% | 9.9% |
20 | ![]() Soulbound | 3.74 | 64% | 21.1% | 26.1% |
















