Filter By:
Rank | Win Rate | Pick Rate | Tier Pick Rate | Matches | |
|---|---|---|---|---|---|
1 | 47.6% | 64.9% | 65.2% | 46,266 | |
2 | 47.4% | 59.7% | 60.0% | 42,576 | |
3 | 48.3% | 49.3% | 50.2% | 35,147 | |
4 | 49.7% | 47.1% | 64.6% | 33,618 | |
5 | 48.9% | 44.8% | 45.6% | 31,930 | |
6 | 49.0% | 42.5% | 45.0% | 30,322 | |
7 | 48.7% | 41.8% | 42.0% | 29,786 | |
8 | 48.8% | 41.7% | 44.1% | 29,757 | |
9 | 48.1% | 41.2% | 43.6% | 29,404 | |
10 | 48.2% | 40.0% | 40.8% | 28,564 | |
11 | 48.2% | 37.0% | 37.1% | 26,361 | |
12 | 47.3% | 35.7% | 35.9% | 25,468 | |
13 | 48.3% | 35.5% | 35.7% | 25,324 | |
14 | 48.8% | 33.2% | 33.8% | 23,674 | |
15 | 46.5% | 30.7% | 30.9% | 21,933 | |
16 | 46.8% | 27.0% | 27.1% | 19,236 | |
17 | 50.4% | 25.0% | 25.4% | 17,821 | |
18 | 45.7% | 18.9% | 18.9% | 13,449 | |
19 | 45.6% | 18.8% | 19.9% | 13,418 | |
20 | 48.5% | 18.4% | 18.8% | 13,143 | |
