Filter By:
Rank | Win Rate | Pick Rate | Tier Pick Rate | Matches | |
|---|---|---|---|---|---|
1 | 47.6% | 64.8% | 65.1% | 46,447 | |
2 | 47.4% | 59.6% | 59.9% | 42,702 | |
3 | 48.3% | 49.2% | 50.1% | 35,284 | |
4 | 49.7% | 47.1% | 64.6% | 33,752 | |
5 | 48.9% | 44.8% | 45.6% | 32,115 | |
6 | 49.0% | 42.6% | 45.1% | 30,559 | |
7 | 48.7% | 41.8% | 42.1% | 30,007 | |
8 | 48.8% | 41.7% | 44.2% | 29,928 | |
9 | 48.1% | 41.3% | 43.6% | 29,580 | |
10 | 48.2% | 40.0% | 40.7% | 28,679 | |
11 | 48.2% | 37.0% | 37.2% | 26,548 | |
12 | 47.3% | 35.7% | 35.8% | 25,568 | |
13 | 48.3% | 35.5% | 35.7% | 25,455 | |
14 | 48.9% | 33.2% | 33.8% | 23,775 | |
15 | 46.5% | 30.7% | 30.8% | 22,006 | |
16 | 46.8% | 27.0% | 27.2% | 19,395 | |
17 | 50.4% | 25.0% | 25.4% | 17,892 | |
18 | 45.8% | 18.9% | 19.0% | 13,524 | |
19 | 45.7% | 18.8% | 19.9% | 13,488 | |
20 | 48.5% | 18.4% | 18.7% | 13,176 | |
