Rank | Bebop Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.5781637717121588 | +0.0894533451274227 | 0.019073762926852356 | 806 | |
2 | 0.5778425655976677 | +0.09001658177680821 | 0.0405849918356722 | 1715 | |
3 | 0.5705024311183144 | +0.06926715646385667 | 0.014601131173533378 | 617 | |
4 | 0.5617685305591678 | +0.10969024109197323 | 0.018198168350805784 | 769 | |
5 | 0.5571177504393673 | +0.05809280521283261 | 0.013465224696499987 | 569 | |
6 | 0.5494393476044852 | +0.05802912008285821 | 0.023215088624369926 | 981 | |
7 | 0.5492831541218638 | +0.06402703932707876 | 0.02640982559102634 | 1116 | |
8 | 0.546078431372549 | +0.04199533533770711 | 0.02413801263695956 | 1020 | |
9 | 0.5434308162374509 | +0.0406684108883929 | 0.05421586956007289 | 2291 | |
10 | 0.5423171733771569 | +0.045570866255395304 | 0.0863998864093523 | 3651 | |
11 | 0.5402061855670103 | +0.03671923800790611 | 0.011477388361691553 | 485 | |
12 | 0.5379939209726444 | -0.009385245421727362 | 0.015571384622666067 | 658 | |
13 | 0.5365365365365365 | +0.04909120847782594 | 0.07092316065977235 | 2997 | |
14 | 0.5363825363825364 | +0.024466460244744748 | 0.011382729488605439 | 481 | |
15 | 0.535125229077581 | +0.02675838678472603 | 0.03873914381049293 | 1637 | |
16 | 0.5311909262759924 | +0.026120658915405937 | 0.01251863596563883 | 529 | |
17 | 0.5291073738680466 | +0.030490290355934424 | 0.0182928272238919 | 773 | |
18 | 0.5235732009925558 | -0.01319580711822077 | 0.028610644390278533 | 1209 | |
19 | 0.5235294117647059 | +0.0031009457672039886 | 0.020115010530799633 | 850 | |
20 | 0.5203938115330521 | +0.0042803901068841355 | 0.016825614691057103 | 711 | |
