Rank | Bebop Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 52.4% | +1.8% | 2.5% | 3,645 | |
2 | 51.8% | +2.2% | 2.6% | 3,673 | |
3 | 51.5% | +2.1% | 1.5% | 2,143 | |
4 | 51.0% | -0.2% | 1.7% | 2,507 | |
5 | 51.0% | +0.9% | 1.2% | 1,776 | |
6 | 50.6% | +0.6% | 2.5% | 3,533 | |
7 | 50.4% | -0.3% | 2.3% | 3,242 | |
8 | 50.2% | +1.2% | 2.7% | 3,914 | |
9 | 50.1% | -0.8% | 3.1% | 4,501 | |
10 | 49.9% | +0.7% | 3.0% | 4,381 | |
11 | 49.5% | +1.5% | 2.6% | 3,751 | |
12 | 48.3% | -1.9% | 2.5% | 3,625 | |
13 | 48.0% | -1.3% | 3.9% | 5,575 | |
14 | 46.9% | -2.7% | 2.3% | 3,249 | |
15 | 46.5% | -2.8% | 3.2% | 4,679 | |
16 | 46.5% | -3.2% | 5.7% | 8,152 | |
17 | 46.5% | -2.2% | 2.7% | 3,923 | |
18 | 46.4% | -3.5% | 2.9% | 4,243 | |
19 | 46.2% | -4.1% | 3.4% | 4,842 | |
20 | 46.2% | -3.6% | 2.6% | 3,721 | |
