Rank | Paradox Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 54.2% | +4.4% | 2.8% | 2,807 | |
2 | 53.8% | +4.4% | 1.8% | 1,824 | |
3 | 53.0% | +4.1% | 2.9% | 2,932 | |
4 | 52.1% | +1.9% | 2.8% | 2,784 | |
5 | 51.8% | +2.2% | 2.8% | 2,821 | |
6 | 51.7% | +1.4% | 2.3% | 2,347 | |
7 | 50.3% | +1.1% | 2.6% | 2,606 | |
8 | 50.3% | -1.6% | 1.2% | 1,188 | |
9 | 50.1% | -0.7% | 4.3% | 4,381 | |
10 | 49.6% | -2.5% | 1.5% | 1,515 | |
11 | 48.9% | -0.6% | 2.4% | 2,448 | |
12 | 48.4% | -3.2% | 2.8% | 2,781 | |
13 | 48.3% | -0.3% | 2.7% | 2,714 | |
14 | 47.6% | -2.2% | 3.2% | 3,192 | |
15 | 47.6% | -2.3% | 2.2% | 2,269 | |
16 | 47.4% | -3.4% | 4.0% | 4,016 | |
17 | 47.2% | -3.4% | 2.5% | 2,521 | |
18 | 47.0% | -3.0% | 5.2% | 5,242 | |
19 | 46.8% | -3.5% | 2.9% | 2,946 | |
20 | 46.7% | -2.6% | 2.6% | 2,646 | |
