Rank | Yamato Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 55.5% | +9.4% | 1.6% | 1,493 | |
2 | 53.6% | +3.3% | 2.5% | 2,386 | |
3 | 52.8% | +2.4% | 1.7% | 1,660 | |
4 | 52.7% | +3.3% | 1.2% | 1,126 | |
5 | 52.3% | +2.8% | 2.4% | 2,327 | |
6 | 52.3% | +2.3% | 2.3% | 2,160 | |
7 | 51.7% | +1.5% | 3.3% | 3,191 | |
8 | 51.6% | +3.2% | 2.9% | 2,781 | |
9 | 51.2% | +1.1% | 2.5% | 2,403 | |
10 | 49.8% | -1.2% | 4.1% | 3,914 | |
11 | 49.8% | +0.2% | 2.4% | 2,278 | |
12 | 47.9% | -1.5% | 3.4% | 3,242 | |
13 | 47.8% | -2.8% | 2.5% | 2,384 | |
14 | 47.6% | -1.7% | 5.5% | 5,246 | |
15 | 47.5% | -1.8% | 3.3% | 3,187 | |
16 | 47.5% | -2.0% | 2.5% | 2,340 | |
17 | 47.2% | -3.7% | 4.0% | 3,829 | |
18 | 46.8% | -2.8% | 3.0% | 2,865 | |
19 | 46.6% | -3.2% | 2.4% | 2,305 | |
20 | 46.5% | -4.2% | 3.0% | 2,856 | |
