Rank | Silver Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.5545134818288394 | +0.06271735678958112 | 0.01708237791506874 | 1706 | |
2 | 0.5422374429223744 | +0.05666416804677238 | 0.017542981305510217 | 1752 | |
3 | 0.5403191030616645 | +0.05935947751891524 | 0.023220418748560616 | 2319 | |
4 | 0.5292887029288703 | +0.041498190690757164 | 0.014358810041153912 | 1434 | |
5 | 0.5287921348314607 | +0.024910044389067687 | 0.014258678869318808 | 1424 | |
6 | 0.5229986731534719 | +0.019392277387335233 | 0.04527931590383402 | 4522 | |
7 | 0.5136217948717948 | +0.0226139371163937 | 0.012496370245020977 | 1248 | |
8 | 0.5121014214368037 | +0.02241674824641371 | 0.026064144028677568 | 2603 | |
9 | 0.5078721745908028 | +0.008614608094015153 | 0.06423414673221921 | 6415 | |
10 | 0.5076923076923077 | +0.010490218121326 | 0.022779841592486156 | 2275 | |
11 | 0.5073385518590998 | +0.010248512846682212 | 0.04093362304619051 | 4088 | |
12 | 0.504050405040504 | -0.002997236827464278 | 0.022249146381760107 | 2222 | |
13 | 0.4992526158445441 | +0.009844254807847841 | 0.02009632618730537 | 2007 | |
14 | 0.4957081545064378 | -0.004059479404854738 | 0.027996675645095073 | 2796 | |
15 | 0.4924827305973182 | -0.002352999741822348 | 0.02464228138861909 | 2461 | |
16 | 0.48855421686746986 | -0.020335318725361762 | 0.01662177452462726 | 1660 | |
17 | 0.4855281103197454 | -0.013862163456837828 | 0.06607656029398512 | 6599 | |
18 | 0.48316651501364877 | -0.042902101994111985 | 0.011004415784677929 | 1099 | |
19 | 0.4812912692589875 | -0.032054276226756995 | 0.013647878721124673 | 1363 | |
20 | 0.4791566842357451 | -0.016469971055953603 | 0.020897375561986203 | 2087 | |
