Rank | Shiv Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 52.1% | +3.8% | 2.1% | 2,323 | |
2 | 51.5% | +2.8% | 1.1% | 1,253 | |
3 | 51.3% | +0.6% | 2.2% | 2,509 | |
4 | 50.9% | +0.4% | 1.9% | 2,147 | |
5 | 50.4% | +0.7% | 2.3% | 2,587 | |
6 | 50.1% | +0.3% | 1.6% | 1,799 | |
7 | 49.9% | +0.8% | 4.0% | 4,501 | |
8 | 48.7% | -0.0% | 2.3% | 2,563 | |
9 | 48.6% | -2.3% | 2.3% | 2,595 | |
10 | 48.3% | -1.5% | 2.8% | 3,191 | |
11 | 47.7% | +0.5% | 3.4% | 3,849 | |
12 | 47.1% | -1.0% | 3.2% | 3,561 | |
13 | 47.0% | -4.1% | 2.6% | 2,932 | |
14 | 46.6% | -2.3% | 2.3% | 2,592 | |
15 | 46.5% | -2.1% | 2.9% | 3,230 | |
16 | 46.2% | -3.5% | 2.8% | 3,132 | |
17 | 46.1% | -4.4% | 2.6% | 2,944 | |
18 | 45.8% | -4.6% | 4.2% | 4,723 | |
19 | 44.9% | -5.4% | 5.6% | 6,324 | |
20 | 44.5% | -5.4% | 3.7% | 4,160 | |
