Rank | Warden Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 58.7% | +11.0% | 2.6% | 2,161 | |
2 | 57.0% | +9.3% | 2.3% | 1,906 | |
3 | 55.9% | +7.4% | 1.5% | 1,269 | |
4 | 55.4% | +5.1% | 1.6% | 1,319 | |
5 | 55.1% | +5.7% | 2.5% | 2,058 | |
6 | 54.1% | +5.5% | 2.7% | 2,256 | |
7 | 53.6% | +3.2% | 2.4% | 1,964 | |
8 | 53.4% | +2.3% | 3.1% | 2,592 | |
9 | 53.1% | +2.7% | 3.9% | 3,249 | |
10 | 52.4% | +2.3% | 2.7% | 2,269 | |
11 | 52.2% | +2.5% | 2.4% | 2,026 | |
12 | 52.1% | -0.3% | 1.2% | 961 | |
13 | 51.7% | +2.8% | 4.1% | 3,365 | |
14 | 51.4% | +2.4% | 2.5% | 2,102 | |
15 | 50.3% | +1.7% | 3.3% | 2,713 | |
16 | 50.3% | +0.6% | 3.3% | 2,766 | |
17 | 50.0% | +0.2% | 2.9% | 2,413 | |
18 | 49.6% | -0.1% | 3.4% | 2,837 | |
19 | 49.6% | -0.3% | 2.4% | 1,986 | |
20 | 49.0% | -3.1% | 2.6% | 2,132 | |
