Rank | Kelvin Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 55.9% | +7.1% | 1.9% | 1,729 | |
2 | 54.6% | +5.9% | 1.5% | 1,382 | |
3 | 54.5% | +3.5% | 2.4% | 2,243 | |
4 | 53.9% | +4.4% | 3.2% | 2,944 | |
5 | 53.3% | +3.1% | 2.4% | 2,229 | |
6 | 53.1% | +2.4% | 2.4% | 2,197 | |
7 | 53.0% | +2.4% | 1.2% | 1,091 | |
8 | 52.4% | +2.0% | 2.3% | 2,146 | |
9 | 52.2% | +2.8% | 2.6% | 2,384 | |
10 | 51.4% | +2.0% | 2.5% | 2,279 | |
11 | 51.1% | +2.6% | 4.0% | 3,712 | |
12 | 51.1% | +0.6% | 2.7% | 2,448 | |
13 | 51.0% | +3.1% | 2.3% | 2,132 | |
14 | 50.5% | -1.5% | 4.1% | 3,751 | |
15 | 49.3% | -0.0% | 3.1% | 2,817 | |
16 | 49.2% | -0.1% | 2.6% | 2,421 | |
17 | 49.1% | -1.3% | 2.5% | 2,344 | |
18 | 48.7% | -0.6% | 2.6% | 2,389 | |
19 | 48.6% | -0.7% | 3.6% | 3,307 | |
20 | 48.5% | -1.9% | 3.2% | 2,951 | |
