Rank | Vindicta Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 50.2% | +2.2% | 1.2% | 1,166 | |
2 | 49.8% | +1.3% | 2.6% | 2,422 | |
3 | 49.1% | -1.0% | 1.7% | 1,561 | |
4 | 48.9% | -0.3% | 2.3% | 2,180 | |
5 | 48.7% | -0.6% | 2.7% | 2,509 | |
6 | 48.0% | -1.3% | 2.5% | 2,356 | |
7 | 47.6% | -1.8% | 3.9% | 3,645 | |
8 | 46.9% | -3.9% | 1.7% | 1,566 | |
9 | 46.4% | -3.3% | 2.5% | 2,386 | |
10 | 45.8% | -4.4% | 3.0% | 2,807 | |
11 | 45.5% | -3.5% | 2.4% | 2,243 | |
12 | 45.1% | -4.0% | 3.5% | 3,320 | |
13 | 44.8% | -4.4% | 2.6% | 2,436 | |
14 | 44.6% | -4.2% | 3.6% | 3,409 | |
15 | 44.5% | -3.9% | 2.9% | 2,714 | |
16 | 44.5% | -6.5% | 2.6% | 2,485 | |
17 | 44.3% | -4.6% | 5.3% | 4,985 | |
18 | 43.4% | -5.7% | 2.4% | 2,293 | |
19 | 43.1% | -6.2% | 3.1% | 2,909 | |
20 | 43.1% | -7.0% | 2.7% | 2,521 | |
