Rank | Viscous Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 52.7% | +4.1% | 1.7% | 1,469 | |
2 | 51.1% | +0.3% | 2.5% | 2,180 | |
3 | 51.0% | +2.2% | 1.5% | 1,321 | |
4 | 50.0% | -0.1% | 1.1% | 992 | |
5 | 49.6% | -0.7% | 3.0% | 2,587 | |
6 | 49.6% | +0.3% | 3.8% | 3,242 | |
7 | 49.2% | -1.9% | 2.3% | 2,015 | |
8 | 48.9% | -1.5% | 2.3% | 1,996 | |
9 | 48.3% | -1.4% | 2.7% | 2,347 | |
10 | 47.7% | -2.8% | 2.7% | 2,327 | |
11 | 46.7% | -3.1% | 2.6% | 2,229 | |
12 | 46.7% | -4.0% | 2.3% | 1,986 | |
13 | 46.6% | -2.8% | 2.6% | 2,242 | |
14 | 45.8% | -3.4% | 3.1% | 2,664 | |
15 | 45.7% | -2.7% | 2.7% | 2,358 | |
16 | 45.6% | -3.8% | 2.4% | 2,071 | |
17 | 45.5% | -4.6% | 3.3% | 2,891 | |
18 | 45.4% | -4.2% | 5.3% | 4,545 | |
19 | 45.3% | -5.6% | 3.9% | 3,378 | |
20 | 45.1% | -5.0% | 2.9% | 2,531 | |
