Rank | Ivy Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 57.1% | +8.6% | 1.2% | 1,148 | |
2 | 56.6% | +5.7% | 2.4% | 2,293 | |
3 | 56.1% | +5.6% | 1.9% | 1,790 | |
4 | 55.8% | +5.9% | 2.3% | 2,182 | |
5 | 55.6% | +5.9% | 3.0% | 2,864 | |
6 | 55.6% | +5.8% | 2.3% | 2,225 | |
7 | 55.2% | +6.0% | 3.8% | 3,639 | |
8 | 54.2% | +4.9% | 2.6% | 2,537 | |
9 | 53.9% | +2.9% | 2.2% | 2,148 | |
10 | 53.4% | +3.2% | 2.4% | 2,305 | |
11 | 52.7% | +2.5% | 2.4% | 2,287 | |
12 | 52.7% | +0.1% | 1.6% | 1,555 | |
13 | 52.3% | +4.0% | 2.4% | 2,304 | |
14 | 52.0% | +3.1% | 2.0% | 1,963 | |
15 | 52.0% | +2.4% | 3.6% | 3,495 | |
16 | 51.3% | +0.6% | 2.5% | 2,389 | |
17 | 50.7% | +0.4% | 3.4% | 3,266 | |
18 | 50.7% | -0.1% | 2.5% | 2,438 | |
19 | 50.3% | +1.1% | 3.1% | 2,976 | |
20 | 50.1% | -0.5% | 2.8% | 2,717 | |
