Rank | Ivy Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.5730027548209367 | +0.08321167954655156 | 0.01486425617296589 | 363 | |
2 | 0.5570032573289903 | +0.06260818123209866 | 0.025142295565292166 | 614 | |
3 | 0.5518485121731289 | +0.04697235060518118 | 0.04541173580115474 | 1109 | |
4 | 0.551094890510949 | +0.06717577893714055 | 0.02243970353384382 | 548 | |
5 | 0.5483045425463852 | +0.0664894802713023 | 0.06400229310839033 | 1563 | |
6 | 0.5481927710843374 | +0.019956330479109052 | 0.013594856885467426 | 332 | |
7 | 0.5466237942122186 | +0.05389285158155965 | 0.012734941239097498 | 311 | |
8 | 0.5445026178010471 | +0.031074912982649805 | 0.01564227509111011 | 382 | |
9 | 0.5419187554019015 | +0.04658816489474449 | 0.04737725727857172 | 1157 | |
10 | 0.5411764705882353 | +0.054789583894700955 | 0.017403054747962818 | 425 | |
11 | 0.5381263616557734 | +0.05747214160883851 | 0.018795299127799845 | 459 | |
12 | 0.5336700336700336 | +0.026122415610126903 | 0.024323328283035094 | 594 | |
13 | 0.5296187683284458 | +0.0441995477390949 | 0.06981696081241555 | 1705 | |
14 | 0.5295295295295295 | +0.0245108633660735 | 0.040907415748740836 | 999 | |
15 | 0.5243445692883895 | +0.01393988112811495 | 0.010933213218131935 | 267 | |
16 | 0.5207547169811321 | +0.03660648961335233 | 0.021702632979812456 | 530 | |
17 | 0.5205479452054794 | -0.006102929577492644 | 0.014946152901191598 | 365 | |
18 | 0.5197628458498024 | +0.0076199922509430085 | 0.020719872241103967 | 506 | |
19 | 0.5147058823529411 | +0.02440461003616079 | 0.013922443798370255 | 340 | |
20 | 0.5114942528735632 | +0.021444905834938854 | 0.02850006142254617 | 696 | |
