Rank | Win Rate | WR Improvement | Duo Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.6218487394957983 | +0.12834491247008945 | 0.009746109746109746 | 119 | |
2 | 0.5625 | +0.03893843127244678 | 0.014414414414414415 | 176 | |
3 | 0.5572139303482587 | +0.04883905193307858 | 0.016461916461916463 | 201 | |
4 | 0.5473251028806584 | +0.03721844708671129 | 0.019901719901719902 | 243 | |
5 | 0.5415162454873647 | +0.04814479077970246 | 0.022686322686322688 | 277 | |
6 | 0.540650406504065 | +0.03222342292848002 | 0.020147420147420148 | 246 | |
7 | 0.5396825396825397 | +0.04848145235393758 | 0.010319410319410319 | 126 | |
8 | 0.533816425120773 | +0.04021206721722481 | 0.033906633906633905 | 414 | |
9 | 0.5299145299145299 | +0.032694733144053245 | 0.009582309582309583 | 117 | |
10 | 0.5288135593220339 | +0.02665413645095638 | 0.02416052416052416 | 295 |
