Rank | Win Rate | WR Improvement | Duo Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.6264964086193137 | +0.07736809711966308 | 0.05183898059658268 | 1253 | |
2 | 0.6098901098901099 | +0.0950782255897501 | 0.007529684332464524 | 182 | |
3 | 0.602919708029197 | +0.05279308346266176 | 0.028339745976583508 | 685 | |
4 | 0.6020671834625323 | +0.05801279370959955 | 0.032021844358942536 | 774 | |
5 | 0.5895953757225434 | +0.05063418516201956 | 0.0357866865251748 | 865 | |
6 | 0.5878300803673938 | +0.047719330876262234 | 0.036034917876794505 | 871 | |
7 | 0.5849282296650717 | +0.041823010383352344 | 0.03458690165901287 | 836 | |
8 | 0.5804195804195804 | +0.04670212765387549 | 0.029580902734682057 | 715 | |
9 | 0.5793269230769231 | +0.047341247689985266 | 0.017210707045633197 | 416 | |
10 | 0.5657370517928287 | +0.054847209065255864 | 0.010384344876091184 | 251 |
