Rank | Win Rate | WR Improvement | Duo Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.6084381939304219 | +0.06254878164541144 | 0.07670906200317965 | 1351 | |
2 | 0.6039603960396039 | +0.07115536483436935 | 0.011469452645923235 | 202 | |
3 | 0.5997409326424871 | +0.05892544210419437 | 0.043833749716102655 | 772 | |
4 | 0.5741935483870968 | +0.05166222775890161 | 0.017601635248694073 | 310 | |
5 | 0.5714285714285714 | +0.0598555863428516 | 0.009141494435612083 | 161 | |
6 | 0.5704225352112676 | +0.05295386034499383 | 0.016125369066545537 | 284 | |
7 | 0.5637065637065637 | +0.0484090599237359 | 0.014705882352941176 | 259 | |
8 | 0.5637065637065637 | +0.044834419982505036 | 0.014705882352941176 | 259 | |
9 | 0.56036866359447 | +0.044178112498045374 | 0.06160572337042925 | 1085 | |
10 | 0.5594059405940595 | +0.04876441295187106 | 0.0344083579377697 | 606 |
