Rank | Win Rate | WR Improvement | Duo Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.6218487394957983 | +0.12834491247008945 | 0.015305466237942123 | 119 | |
2 | 0.5773809523809523 | +0.09326741620659762 | 0.021607717041800645 | 168 | |
3 | 0.5572916666666666 | +0.05931590180223251 | 0.024694533762057876 | 192 | |
4 | 0.5463659147869674 | +0.029251290789500728 | 0.051318327974276524 | 399 | |
5 | 0.5162721893491125 | +0.008129303545551636 | 0.08694533762057878 | 676 | |
6 | 0.5098039215686274 | +0.036908920407888735 | 0.019678456591639873 | 153 | |
7 | 0.4946236559139785 | +0.014901507529154423 | 0.011961414790996784 | 93 | |
8 | 0.4879518072289157 | +0.007245676822805969 | 0.04270096463022508 | 332 | |
9 | 0.4846029173419773 | +0.00615889272700243 | 0.07935691318327974 | 617 | |
10 | 0.47474747474747475 | +0.019458253566548733 | 0.012733118971061093 | 99 |
