Rank | Wraith Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 56.3% | +6.8% | 1.9% | 2,382 | |
2 | 55.6% | +6.8% | 3.0% | 3,791 | |
3 | 55.4% | +4.2% | 2.7% | 3,409 | |
4 | 54.7% | +5.2% | 1.7% | 2,145 | |
5 | 54.5% | +4.6% | 2.3% | 2,891 | |
6 | 53.8% | +4.1% | 3.8% | 4,842 | |
7 | 53.7% | +3.6% | 2.4% | 3,029 | |
8 | 52.5% | +3.2% | 2.5% | 3,211 | |
9 | 52.4% | +2.2% | 2.5% | 3,192 | |
10 | 52.3% | -0.3% | 2.2% | 2,813 | |
11 | 52.1% | -0.3% | 1.2% | 1,579 | |
12 | 52.1% | +1.5% | 2.5% | 3,242 | |
13 | 51.5% | +1.9% | 2.3% | 2,951 | |
14 | 51.4% | +2.1% | 3.6% | 4,578 | |
15 | 50.8% | +2.0% | 6.3% | 8,099 | |
16 | 50.3% | +0.1% | 2.8% | 3,605 | |
17 | 49.7% | -0.6% | 2.2% | 2,766 | |
18 | 49.5% | -0.2% | 2.9% | 3,661 | |
19 | 49.4% | -0.8% | 2.5% | 3,200 | |
20 | 49.3% | -0.4% | 2.5% | 3,266 | |
