Rank | Haze Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.5949868073878628 | +0.09441412902389168 | 0.0138306024887786 | 758 | |
2 | 0.5888456549935149 | +0.10716270249887982 | 0.028135605590628762 | 1542 | |
3 | 0.5858267716535434 | +0.11316853240194091 | 0.011586322665401598 | 635 | |
4 | 0.581081081081081 | +0.11571457014076547 | 0.01080173703609094 | 592 | |
5 | 0.5715859030837004 | +0.0661112094856881 | 0.016567529102652995 | 908 | |
6 | 0.5692554043234588 | +0.07816288285470901 | 0.022789475604860783 | 1249 | |
7 | 0.5685019206145967 | +0.05507973707160346 | 0.014250264569572674 | 781 | |
8 | 0.5670529801324503 | +0.09753762044470571 | 0.02204138233040178 | 1208 | |
9 | 0.5572322414427677 | +0.038609535082190616 | 0.04957486406597818 | 2717 | |
10 | 0.5545774647887324 | +0.05527539806653259 | 0.010363828777871035 | 568 | |
11 | 0.5526627218934911 | +0.04894582381565549 | 0.061672079699302995 | 3380 | |
12 | 0.5483539094650206 | +0.07757754486777302 | 0.017735284457906068 | 972 | |
13 | 0.5473300970873787 | +0.028331100124037667 | 0.015034850198883334 | 824 | |
14 | 0.5466052934407365 | +0.046516955537435234 | 0.015855928183045653 | 869 | |
15 | 0.546191247974068 | +0.04313261706439986 | 0.0788052403021567 | 4319 | |
16 | 0.5419415645617343 | +0.05984991071228851 | 0.019359194248804876 | 1061 | |
17 | 0.5414273995077933 | +0.06218092504113082 | 0.022242090282085902 | 1219 | |
18 | 0.5357502517623364 | +0.0178220337694191 | 0.03623690836769697 | 1986 | |
19 | 0.5351530190239868 | +0.01616176190094809 | 0.02205962850782761 | 1209 | |
20 | 0.5347368421052632 | +0.0453362554785367 | 0.017333868554537824 | 950 | |
