Rank | Mirage Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 51.1% | +3.2% | 2.3% | 1,545 | |
2 | 50.9% | +1.0% | 2.3% | 1,561 | |
3 | 49.1% | -0.4% | 3.2% | 2,147 | |
4 | 49.0% | +0.2% | 3.7% | 2,507 | |
5 | 48.8% | -0.6% | 2.2% | 1,510 | |
6 | 47.3% | -4.1% | 2.2% | 1,469 | |
7 | 47.2% | -2.4% | 2.5% | 1,660 | |
8 | 46.9% | -2.5% | 2.5% | 1,666 | |
9 | 46.6% | -5.4% | 1.7% | 1,136 | |
10 | 46.2% | -4.4% | 2.7% | 1,824 | |
11 | 45.5% | -7.8% | 1.2% | 808 | |
12 | 45.5% | -2.9% | 6.0% | 4,054 | |
13 | 45.2% | -4.3% | 2.7% | 1,860 | |
14 | 44.8% | -4.5% | 2.7% | 1,852 | |
15 | 44.6% | -5.1% | 1.9% | 1,319 | |
16 | 44.5% | -6.0% | 3.5% | 2,355 | |
17 | 44.2% | -4.9% | 3.6% | 2,441 | |
18 | 44.1% | -7.1% | 2.6% | 1,729 | |
19 | 43.9% | -5.6% | 2.6% | 1,790 | |
20 | 43.8% | -6.1% | 2.8% | 1,903 | |
