Rank | Pocket Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 52.1% | +3.4% | 1.1% | 1,014 | |
2 | 52.0% | +1.3% | 2.6% | 2,356 | |
3 | 51.4% | +2.3% | 2.9% | 2,595 | |
4 | 51.2% | +0.6% | 1.7% | 1,510 | |
5 | 51.1% | +1.5% | 2.2% | 1,996 | |
6 | 50.0% | -0.3% | 1.5% | 1,347 | |
7 | 49.6% | -1.7% | 2.6% | 2,287 | |
8 | 49.4% | -0.6% | 4.0% | 3,533 | |
9 | 48.8% | -1.1% | 2.7% | 2,403 | |
10 | 48.2% | -2.2% | 3.2% | 2,821 | |
11 | 48.1% | -1.9% | 2.5% | 2,220 | |
12 | 47.6% | -2.0% | 2.4% | 2,146 | |
13 | 47.5% | -0.6% | 5.7% | 5,074 | |
14 | 47.4% | -1.9% | 4.0% | 3,521 | |
15 | 46.4% | -3.2% | 2.2% | 1,964 | |
16 | 46.3% | -3.9% | 2.7% | 2,361 | |
17 | 46.3% | -3.6% | 3.4% | 3,029 | |
18 | 46.1% | -2.9% | 2.4% | 2,148 | |
19 | 46.0% | -3.1% | 2.9% | 2,597 | |
20 | 45.3% | -4.1% | 2.5% | 2,260 | |
