Rank | Pocket Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 52.0% | +3.2% | 1.1% | 1,022 | |
2 | 51.9% | +1.3% | 2.7% | 2,372 | |
3 | 51.4% | +2.3% | 2.9% | 2,606 | |
4 | 51.3% | +0.7% | 1.7% | 1,519 | |
5 | 51.0% | +1.4% | 2.2% | 2,003 | |
6 | 50.1% | -0.2% | 1.5% | 1,353 | |
7 | 49.7% | -1.6% | 2.6% | 2,301 | |
8 | 49.5% | -0.5% | 4.0% | 3,549 | |
9 | 48.8% | -1.0% | 2.7% | 2,410 | |
10 | 48.1% | -2.4% | 3.2% | 2,841 | |
11 | 48.1% | -1.9% | 2.5% | 2,227 | |
12 | 47.7% | -1.7% | 2.4% | 2,159 | |
13 | 47.5% | -0.7% | 5.7% | 5,099 | |
14 | 47.4% | -1.9% | 4.0% | 3,541 | |
15 | 46.4% | -3.3% | 2.2% | 1,970 | |
16 | 46.3% | -4.0% | 2.7% | 2,376 | |
17 | 46.3% | -3.6% | 3.4% | 3,044 | |
18 | 46.0% | -3.1% | 2.4% | 2,159 | |
19 | 46.0% | -2.9% | 2.9% | 2,616 | |
20 | 45.1% | -4.4% | 2.5% | 2,275 | |
