Rank | Abrams Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 0.6186612576064908 | +0.15729675199781828 | 0.014084909433746642 | 493 | |
2 | 0.5861111111111111 | +0.11563555225950306 | 0.010285126564196332 | 360 | |
3 | 0.5818181818181818 | +0.09920561052807048 | 0.014142049025769956 | 495 | |
4 | 0.5771812080536913 | +0.0804058092464644 | 0.03831209645163133 | 1341 | |
5 | 0.5764411027568922 | +0.10090101494527881 | 0.011399348608650934 | 399 | |
6 | 0.5736738703339882 | +0.05368659585856905 | 0.014542026169933147 | 509 | |
7 | 0.5636132315521628 | +0.06877687825454365 | 0.02245585966516199 | 786 | |
8 | 0.5582959641255605 | +0.07460357556507935 | 0.012742129021198789 | 446 | |
9 | 0.5544303797468354 | +0.06431150841470079 | 0.011285069424604308 | 395 | |
10 | 0.5497584541062802 | +0.04503562918366033 | 0.05913947774412891 | 2070 | |
11 | 0.5496688741721855 | +0.051986210403061284 | 0.09490886235072282 | 3322 | |
12 | 0.5423976608187134 | +0.05012532275965853 | 0.01954174047197303 | 684 | |
13 | 0.5412844036697247 | +0.03032287213485052 | 0.021798754356893893 | 763 | |
14 | 0.5412054120541205 | +0.033273191539737734 | 0.023227244157476717 | 813 | |
15 | 0.5386861313868613 | +0.04510234073608427 | 0.05871093080395406 | 2055 | |
16 | 0.5336856010568032 | +0.015591073300779301 | 0.043254671161647905 | 1514 | |
17 | 0.5262032085561498 | +0.009579090753259578 | 0.026712759270898806 | 935 | |
18 | 0.5245700245700246 | -0.01949021740567436 | 0.023255813953488372 | 814 | |
19 | 0.5227963525835866 | +0.026817172135144007 | 0.028198388663504943 | 987 | |
20 | 0.5163776493256262 | +0.02676635907007674 | 0.029655448260099422 | 1038 | |
