Rank | Holliday Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 51.6% | +3.7% | 1.6% | 1,372 | |
2 | 50.8% | +1.9% | 2.3% | 2,015 | |
3 | 50.4% | +1.7% | 2.6% | 2,287 | |
4 | 50.2% | -1.3% | 2.8% | 2,422 | |
5 | 48.9% | -1.9% | 1.2% | 1,079 | |
6 | 48.9% | -3.2% | 1.8% | 1,545 | |
7 | 48.7% | +0.2% | 2.6% | 2,249 | |
8 | 48.2% | -2.2% | 4.2% | 3,673 | |
9 | 47.9% | -1.9% | 3.2% | 2,784 | |
10 | 47.9% | -3.8% | 2.7% | 2,323 | |
11 | 47.7% | +0.3% | 3.3% | 2,813 | |
12 | 47.7% | -2.3% | 2.5% | 2,160 | |
13 | 46.9% | -2.4% | 2.5% | 2,197 | |
14 | 46.9% | -1.1% | 2.8% | 2,427 | |
15 | 46.4% | -2.8% | 2.4% | 2,111 | |
16 | 45.8% | -4.3% | 3.9% | 3,343 | |
17 | 44.4% | -5.9% | 2.6% | 2,262 | |
18 | 44.2% | -5.9% | 2.5% | 2,182 | |
19 | 43.6% | -6.5% | 2.7% | 2,361 | |
20 | 43.6% | -6.1% | 6.2% | 5,405 | |
