Filter By:
Rank | Win Rate | Pick Rate | Tier Pick Rate | Matches | |
|---|---|---|---|---|---|
1 | 51.6% | 84.3% | 84.9% | 34,842 | |
2 | 52.2% | 67.4% | 67.9% | 27,851 | |
3 | 51.9% | 52.1% | 52.5% | 21,518 | |
4 | 51.6% | 45.3% | 45.7% | 18,733 | |
5 | 54.0% | 42.5% | 43.4% | 17,552 | |
6 | 51.9% | 41.3% | 41.6% | 17,051 | |
7 | 53.0% | 40.6% | 40.9% | 16,777 | |
8 | 52.2% | 37.7% | 37.9% | 15,555 | |
9 | 49.7% | 35.4% | 36.1% | 14,616 | |
10 | 54.3% | 33.7% | 34.4% | 13,905 | |
11 | 49.3% | 32.9% | 33.1% | 13,584 | |
12 | 53.7% | 32.6% | 32.8% | 13,448 | |
13 | 53.2% | 32.1% | 32.8% | 13,263 | |
14 | 49.6% | 31.3% | 31.5% | 12,922 | |
15 | 50.3% | 27.7% | 27.9% | 11,437 | |
16 | 53.4% | 27.3% | 27.9% | 11,284 | |
17 | 52.5% | 27.2% | 27.4% | 11,222 | |
18 | 54.4% | 24.3% | 24.9% | 10,050 | |
19 | 51.9% | 23.8% | 24.3% | 9,830 | |
20 | 50.9% | 22.3% | 22.5% | 9,208 | |
